top of page

2010/11
20/07/2010 | 2-2 | Friendly | Penicuik Park | |||
24/07/2010 | 1-4 | Friendly | Penicuik Park | |||
27/07/2010 | 1-3 | Friendly | Penicuik Park | |||
31/07/2010 | 3-0 | Friendly | Penicuik Park | |||
04/08/2010 | 1-1 | East League Cup Group Stage | New Dundas Park | |||
07/08/2010 | 1-2 | East League Cup Group Stage | Penicuik Park | |||
09/08/2010 | 5-3 | East League Cup Group Stage | New Countess Park | |||
11/08/2010 | 3-2 | East League Cup Group Stage | Foresters Park | |||
14/08/2010 | 2-2 | East League Cup Group Stage | Penicuik Park | |||
16/08/2010 | 2-0 | East League Cuo Group Stage | Penicuik Park | |||
21/08/2010 | 2-3 | East Premier League | Penicuik Park | |||
28/08/2010 | 3-1 | East Premier League | Newbyres Park |
bottom of page
