top of page

2011/12
16/07/2011 | 2-1 | Friendly | Penicuik Park | |||
22/07/2011 | 1-2 | Friendly | Penicuik Park | |||
26/07/2011 | 6-1 | Charity Match | Penicuik Park | |||
30/07/2011 | 2-1 | Friendly | Penicuik Park | |||
06/08/2011 | 4-1 | East League Cup Group Stage | Penicuik Park | |||
10/08/2011 | 2-2 | East League Cup Group Stage | New Dundas Park | |||
13/08/2011 | 2-2 | East League Cup Group Stage | Albyn Park | |||
17/08/2011 | 3-1 | East League Cup Group Stage | Penicuik Park | |||
20/08/2011 | 0-2 | East League Cup Group Stage | Station Park | |||
24/08/2011 | 5-0 | East League Cup Group Stage | Penicuik Park | |||
27/08/2011 | 4-1 | East Premier League | Penicuik Park | |||
03/09/2011 | 1-0 | East Premier League | Beechwood Park |
bottom of page
