top of page

2023/24
# | # | Team | Team | P | W | D | L | GF | GA | GD | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Broxburn Athletic | 30 | 23 | 5 | 2 | 82 | 36 | 46 | 74 | 2.47 | |
2 | Musselburgh Athletic | 30 | 19 | 6 | 5 | 69 | 30 | 39 | 63 | 2.1 | ||
3 | Jeanfield Swifts | 30 | 18 | 6 | 6 | 80 | 37 | 43 | 60 | 2 | ||
4 | Dunbar United | 30 | 18 | 2 | 10 | 69 | 44 | 25 | 56 | 1.87 | ||
5 | Hutchison Vale | 30 | 18 | 1 | 11 | 72 | 46 | 26 | 55 | 1.84 | ||
6 | Sauchie Juniors | 30 | 17 | 3 | 10 | 66 | 48 | 18 | 54 | 1.8 | ||
7 | Hill of Beath Hawthorn | 30 | 15 | 5 | 10 | 57 | 50 | 7 | 50 | 1.67 | ||
8 | Haddington Athletic | 30 | 13 | 5 | 12 | 59 | 40 | 19 | 44 | 1.47 | ||
9 | Dundonald Bluebell | 30 | 12 | 7 | 11 | 63 | 60 | 3 | 43 | 1.44 | ||
10 | Tynecastle | 30 | 10 | 7 | 13 | 58 | 61 | -3 | 37 | 1.23 | ||
11 | Penicuik Athletic | 30 | 10 | 5 | 15 | 51 | 66 | -15 | 35 | 1.17 | ||
12 | Luncarty | 30 | 9 | 1 | 20 | 46 | 79 | -33 | 28 | 0.94 |
bottom of page

























