top of page

2010/11
04/09/2010 | 0-2 | East Premier League | Central Park | |||
11/09/2010 | 4-3 | East of Scotland Cup 1st Round | Penicuik Park | |||
18/09/2010 | 0-1 | East Premier League | Penicuik Park | |||
25/09/2010 | 2-2 | East Premier League | Penicuik Park | |||
02/10/2010 | 1-1 | Scottish Junior Cup 1st Round | Abbey Park | |||
09/10/2010 | 0-1 | Scottish Junior Cup 1st Round Replay | Penicuik Park | |||
16/10/2010 | 1-4 | Fife & Lothians Cup 1st Round | Woodside Park | |||
23/10/2010 | 2-6 | East Premier League | Tulloch Park | |||
06/11/2010 | 3-1 | East Premier League | Whitton Park | |||
13/11/2010 | 4-2 | East of Scotland Cup 2nd Round | Penicuik Park | |||
20/11/2010 | 1-1 | East Premier League | Penicuik Park | |||
05/02/2011 | 4-2 | East Premier League | Penicuik Park |
bottom of page
