top of page

First Team 2021/22
. | # | Team | Team | P | W | D | L | GF | GA | GD | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Blackburn United | 34 | 11 | 8 | 15 | 62 | 72 | -10 | 41 | 1.206 | ||
14 | Lothian Thistle Hutchison Vale | 34 | 12 | 5 | 17 | 61 | 75 | -14 | 41 | 1.206 | ||
R | 15 | Dunbar United | 34 | 10 | 9 | 15 | 54 | 72 | -18 | 39 | 1.147 | |
R | 16 | Newtongrange Star | 34 | 8 | 6 | 20 | 45 | 64 | -19 | 30 | 0.882 | |
R | 17 | Whitehill Welfare | 34 | 8 | 1 | 25 | 42 | 95 | -53 | 25 | 0.735 | |
R | 18 | Camelon Juniors | 34 | 6 | 2 | 26 | 51 | 101 | -50 | 20 | 0.588 |
bottom of page

























