top of page

Development 2026/27
14/08/2026 | 3-2 | EoS Development East | Montgomery Park 3G | 19:45 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-development-3-2-edinburgh-south-u20s | ||
21/08/2026 | 0-3 | EoS Development East | Ainslie Park | 19:45 | https://www.penicuikathleticfc.co.uk/post/the-spartans-u20s-0-3-penicuik-athletic-development | ||
28/08/2026 | 10-1 | EoS Development East | Montgomery Park 3G | 19:45 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-development-10-1-edinburgh-community-u20s | ||
04/09/2026 | 3-1 | EoS Development East | Peffermill 3G | 20:00 | https://www.penicuikathleticfc.co.uk/post/arniston-rangers-u20s-3-1-penicuik-athletic-development | ||
11/09/2026 | 10-1 | EoS Development East | Montgomery Park 3G | 19:45 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-development-10-1-vale-of-leithen-u20s | ||
18/09/2026 | 22-0 | EoSDL League Cup R1 | Montgomery Park 3G | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-development-22-0-glenrothes-u20s | ||
25/09/2026 | 2-0 | EoS Development East | Pinkie Playing Fields | 20:00 | https://www.penicuikathleticfc.co.uk/post/musselburgh-athletic-u20s-2-0-penicuik-athletic-development | ||
02/10/2026 | 6-1 | EoS Development East | Montgomery Park 3G | 19:45 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-development-6-1-dunbar-united-u20s | ||
09/10/2026 | 0-3 | EoS Development East | Forrester High School | 19:30 | https://www.penicuikathleticfc.co.uk/post/linton-hotspur-u20s-0-3-penicuik-athletic-development | ||
16/10/2026 | 0-8 | Lowland Challenge Cup R1 | Forrester High School | 19:30 | https://www.penicuikathleticfc.co.uk/post/linton-hotspur-u20s-0-8-penicuik-athletic-development | ||
30/10/2026 | v | EoSDL Knockout Cup R2 | Montgomery Park 3G | 19:30 | |||
02/11/2026 | v | EoS Development East | Montgomery Park | 19:45 | |||
06/11/2026 | v | EoS Development East | Portobello High School | TBC | |||
27/11/2026 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
11/12/2026 | v | EoS Development East | Saughton 3G | TBC | |||
18/12/2026 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
22/01/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
29/01/2027 | v | EoS Development East | TBC | TBC | |||
05/02/2027 | v | EoS Development East | Halhall Sports Centre | TBC | |||
26/02/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
05/03/2027 | v | EoS Development East | Holy Rood RC High School | TBC | |||
12/03/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
26/03/2027 | v | EoS Development East | TBC | TBC | |||
02/04/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
09/04/2027 | v | EoS Development East | TBC | TBC | |||
16/04/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
23/04/2027 | v | EoS Development East | Poltonhall 3G | TBC | |||
03/05/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 | |||
07/05/2027 | v | EoS Development East | Dalkeith Community Campus | TBC | |||
10/05/2027 | v | EoS Development East | Peffermill | TBC | |||
14/05/2027 | v | EoS Development East | Montgomery Park 3G | 19:45 |
bottom of page
