top of page

Mens First Team 2026/27
04/07/2026 | 0-1 | Friendly | Newbyres Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/arniston-rangers-0-1-penicuik-athletic | ||
07/07/2026 | 0-2 | Friendly | Albyn Park | 19:45 | https://www.penicuikathleticfc.co.uk/post/broxburn-athletic-0-2-penicuik-athletic | ||
11/07/2026 | 6-0 | Friendly | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-6-0-easthouses-lily-mw | ||
14/07/2026 | 1-3 | Friendly | Montgomery Park | 19:45 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-3-bonnyrigg-rose-athletic | ||
18/07/2026 | 2-3 | Friendly | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-3-hearts-u19s | ||
25/07/2026 | 2-1 | East of Scotland Premier Division | Purdie Worldwide Community Stadium | 14:30 | https://www.penicuikathleticfc.co.uk/post/blackburn-united-2-1-penicuik-athletic | ||
01/08/2026 | 1-2 (AET) | Scottish Gas Mens Scottish Cup PR1 | Albert Park | 15:00 | https://www.penicuikathleticfc.co.uk/post/hawick-royal-albert-1-2-penicuik-athletic-aet | ||
04/08/2026 | 1-0 | EoS Qualifying Cup 2nd Round | Montgomery Park | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-0-heriot-watt-university | ||
08/08/2026 | 1-3 | East of Scotland Premier Division | Memorial Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/thornton-hibs-1-3-penicuik-athletic | ||
11/08/2026 | 2-1 | East of Scotland Premier Division | Montgomery Park | 19;30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-1-preston-athletic | ||
15/08/2026 | 1-1 | East of Scotland Premier Division | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-1-jeanfield-swifts-1 | ||
22/08/2026 | 9-2 | Scottish Gas Mens Scottish Cup PR2 | Montgomery Park | 15:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-9-2-golspie-sutherland | ||
25/08/2026 | 0-2 | East of Scotland Premier Division | East Peffermill | 19:30 | https://www.penicuikathleticfc.co.uk/post/edinburgh-south-0-2-penicuik-athletic | ||
29/08/2026 | 3-3 | East of Scotland Premier Division | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-3-3-armadale-thistle | ||
05/09/2026 | 3-2 | South Challenge Cup R2 | New Tinto Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/benburb-3-2-penicuik-athletic | ||
12/09/2026 | 4-3 | Scottish Gas Mens Scottish Cup PR3 | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-4-3-whitehill-welfare | ||
19/09/2026 | 5-1 | East of Scotland Premier Division | East Peffermill | 14:30 | https://www.penicuikathleticfc.co.uk/post/edinburgh-university-5-1-penicuik-athletic | ||
26/09/2026 | 4-1 | East of Scotland Premier Division | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-4-1-newtongrange-star | ||
03/10/2026 | 3-1 | Scottish Gas Mens Scottish Cup R1 | Montgomery Park | 15:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-3-1-kilwinning-rangers | ||
10/10/2026 | 1-1 | East of Scotland Premier Division | Montgomery Park | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-1-edinburgh-south | ||
17/10/2026 | 1-0 | East of Scotland Premier Division | New Countess Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/dunbar-united-1-0-penicuik-athletic | ||
27/10/2026 | 1-1 (3-4 PENS) | Scottish Gas Mens Scottish Cup R2 | Montgomery Park | 19:45 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-1-clyde-3-4-penalties | ||
31/10/2026 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
07/11/2026 | v | East of Scotland Premier Division | Millfield Park | 14:30 | |||
17/11/2026 | v | East of Scotland Premier Division | Pennypit | 19:30 | |||
21/11/2026 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
28/11/2026 | v | EoS Qualifying Cup 3rd Round | Forthbank Stadium | 15:00 | |||
05/12/2026 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
12/12/2026 | v | East of Scotland Premier Division | Moorside Park | 14:30 | |||
09/01/2027 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
23/01/2027 | v | East of Scotland Premier Division | New Victoria Park | 14:30 | |||
06/02/2027 | v | East of Scotland Premier Division | The Clayton Caravan Recreation Ground | 14:30 | |||
13/02/2027 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
20/02/2027 | v | East of Scotland Premier Division | Volunteer Park | 14:30 | |||
13/03/2027 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
03/04/2027 | v | East of Scotland Premier Division | The Moore Equipment Hire Stadium | 14:30 | |||
17/04/2027 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
01/05/2027 | v | East of Scotland Premier Division | Beechwood Park | 14:30 | |||
08/05/2027 | v | East of Scotland Premier Division | Central Park | 14:30 | |||
15/05/2027 | v | East of Scotland Premier Division | Montgomery Park | 14:30 |
bottom of page
