top of page

Womens First Team 2026/27
02/08/2026 | 0-0 | ScottishPower Regional Cup Group East 1 | Kings Park | 13:00 | https://www.penicuikathleticfc.co.uk/post/dalkeith-thistle-cfc-0-0-penicuik-athletic-wfc | ||
09/08/2026 | 0-5 | Scottish Gas Womens Scottish Cup PR1 | Davie Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/blairgowrie-rattray-0-5-penicuik-athletic-wfc | ||
16/08/2026 | 2-7 | ScottishPower Regional Cup Group East 1 | Montgomery Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-wfc-2-7-edinburgh-uni-thistle | ||
23/08/2026 | 2-7 | ScottishPower Regional Cup Group East 1 | Danderhall Miners Club | 13:00 | https://www.penicuikathleticfc.co.uk/post/danderhall-miners-2-7-penicuik-athletic-wfc | ||
30/08/2026 | 2-1 | Scottish Gas Womens Scottish Cup PR2 | Stauff Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/stoneywood-parkvale-2-1-penicuik-athletic-wfc | ||
06/09/2026 | 0-5 | ScottishPower Regional Cup Group East 1 | Montgomery Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-wfc-0-5-musselburgh-windsor | ||
13/09/2026 | 3-1 | ScottishPower Regional Cup Group East 1 | Saughton 3G | TBC | https://www.penicuikathleticfc.co.uk/post/edinburgh-caledonia-3-1-penicuik-athletic-wfc | ||
27/09/2026 | 2-2 | SWF East | Danderhall Miners Club | TBC | https://www.penicuikathleticfc.co.uk/post/danderhall-miners-2-2-penicuik-athletic-wfc | ||
04/10/2026 | 5-3 | SWF East | Montgomery Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-wfc-5-3-edinburgh-caledonia | ||
18/10/2026 | 6-0 | SWF East | Peffermill 3G | 13:00 | https://www.penicuikathleticfc.co.uk/post/edinburgh-uni-thistle-6-0-penicuik-athletic-wfc | ||
08/11/2026 | v | SWF East | TBC | TBC | |||
15/11/2026 | v | SWF East | Montgomery Park | 14:00 | |||
22/11/2026 | v | SWF East | Pinkie Playing Fields | TBC | |||
29/11/2026 | v | SWF East | Montgomery Park | 14:00 | |||
17/01/2027 | v | SWF East | Montgomery Park | 14:00 | |||
24/01/2027 | v | SWF East | Pitreavie Sport & Leisure Centre | TBC | |||
31/01/2027 | v | SWF East | Montgomery Park | 14:00 | |||
14/02/2027 | v | SWF East | Montgomery Park | 14:00 | |||
21/02/2027 | v | SWF East | Meadowbank Stadium | TBC | |||
28/02/2027 | v | SWF East | Montgomery Park | 14:00 | |||
07/03/2027 | v | SWF East | Peffermill | TBC | |||
21/03/2027 | v | SWF East | Montgomery Park | 14:00 | |||
04/04/2027 | v | SWF East | Memorial Park | TBC | |||
11/04/2027 | v | SWF East | Montgomery Park | 14:00 | |||
25/04/2027 | v | SWF East | TBC | TBC | |||
09/05/2027 | v | SWF East | Montgomery Park | 14:00 | |||
16/05/2027 | v | SWF East | Kings Park |
bottom of page
