Tuesday 3 September 2024
Montgomery Park
East of Scotland Premier Division
Penicuik Athletic
Starting XI | McQueen, O'Donnell, Baptie, McGregor, Hall, Neave (Munro 61), Quinn (Wardlaw 61), MacKenzie (Roue 85), Viola, Coats, Forbes (c)
Unused subs | Neil, Buckle, Robertson, Benham
Goalscorer | Wardlaw (83)
Booked | McGregor (57), Viola (90)
Sent off | Forbes (13), McGregor (67)
Hutchison Vale
Starting XI | Samuel, Herd (Wilson-Need 68), Cross, Wringe (c) (Ndlovu 78), Stewart, Paxton, Morrison, Signorini, Walton, Mackay, Davidson
Unused subs | Devine, MacDonald, Reid, Clapperton, Jelen
Goalscorer | Ndlovu (88)
Booked | Wringe (19), Davidson (45), Herd (46), Signorini (80), Morrison (82)
Sent off | Mackay (33), Wilson-Need (70)
Match Officials
Referee | Alex Shepherd
Assistant Referees | Iain Gallacher & Luke Quinton
Comentarios