


Newtongrange Star U20s
U20s | 10 April | 7:45pm
Portobello High School
EoSDL East
Dundonald Bluebell
Men | 11 April | 2:30pm
Moorside Park
East of Scotland Premier Division
Murieston United
Women | 12 April | 2:00pm
Montgomery Park 3G
SWF East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 26 | 21 | 1 | 4 | 84 | 28 | 56 | 64 | 76 | |
2 | Camelon Juniors | 25 | 18 | 3 | 4 | 67 | 30 | 37 | 57 | 72 | |
3 | Jeanfield Swifts | 26 | 17 | 5 | 4 | 63 | 23 | 40 | 56 | 68 | |
4 | Musselburgh Athletic | 26 | 18 | 2 | 6 | 51 | 22 | 29 | 56 | 68 | |
5 | Dunipace | 24 | 15 | 5 | 4 | 50 | 22 | 28 | 50 | 68 | |
6 | Bo'ness Athletic | 25 | 12 | 6 | 7 | 42 | 34 | 8 | 42 | 57 | |
7 | Haddington Athletic | 25 | 10 | 6 | 9 | 41 | 26 | 15 | 36 | 51 | |
8 | Dunbar United | 25 | 11 | 3 | 11 | 30 | 28 | 2 | 36 | 51 | |
9 | St Andrews United | 23 | 10 | 3 | 10 | 43 | 45 | -2 | 33 | 54 | |
10 | Penicuik Athletic | 25 | 10 | 2 | 13 | 35 | 42 | -7 | 32 | 47 | |
11 | Dundonald Bluebell | 23 | 8 | 4 | 11 | 28 | 46 | -18 | 28 | 49 | |
12 | Whitburn | 26 | 7 | 5 | 14 | 44 | 58 | -14 | 26 | 38 | |
13 | Newtongrange Star | 25 | 8 | 2 | 15 | 34 | 51 | -17 | 26 | 41 | |
14 | Glenrothes | 24 | 2 | 2 | 20 | 24 | 56 | -32 | 8 | 26 | |
15 | Sauchie Juniors | 25 | 1 | 5 | 19 | 23 | 73 | -50 | 8 | 23 | |
16 | Hutchison Vale* | 25 | 3 | 2 | 20 | 19 | 94 | -75 | 8 | 23 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 14 | 13 | 1 | 0 | 59 | 18 | 41 | 40 | 52 | |
2 | Edinburgh South | 13 | 12 | 0 | 1 | 68 | 14 | 54 | 36 | 51 | |
3 | Thornton Hibs | 14 | 6 | 4 | 4 | 43 | 26 | 17 | 22 | 34 | |
4 | Musselburgh Windsor | 12 | 7 | 1 | 4 | 38 | 28 | 10 | 22 | 40 | |
5 | Danderhall Miners | 14 | 5 | 3 | 6 | 38 | 44 | -6 | 18 | 30 | |
6 | Penicuik Athletic | 12 | 4 | 3 | 5 | 41 | 35 | 6 | 15 | 33 | |
7 | Murieston United | 12 | 4 | 2 | 6 | 14 | 23 | -9 | 14 | 32 | |
8 | Bayside Ladies | 13 | 3 | 2 | 8 | 32 | 42 | -10 | 11 | 26 | |
9 | Hibernian Community | 13 | 3 | 0 | 10 | 28 | 55 | -27 | 9 | 24 | |
10 | Loanhead Ladies | 13 | 0 | 0 | 13 | 11 | 87 | -76 | 0 | 15 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 15 | 13 | 0 | 2 | 61 | 23 | 38 | 39 | 66 | |
2 | Haddington Athletic U20s | 16 | 11 | 3 | 2 | 36 | 18 | 18 | 36 | 60 | |
3 | Edinburgh University U20s | 15 | 10 | 3 | 2 | 58 | 16 | 42 | 33 | 60 | |
4 | Musselburgh Athletic U20s | 18 | 10 | 2 | 6 | 46 | 29 | 17 | 32 | 50 | |
5 | Arniston Rangers U20s | 15 | 8 | 3 | 4 | 36 | 25 | 11 | 27 | 54 | |
6 | Newtongrange Star U20s | 19 | 8 | 3 | 8 | 52 | 47 | 5 | 27 | 42 | |
7 | Tynecastle U20s | 18 | 8 | 3 | 7 | 40 | 44 | -4 | 27 | 45 | |
8 | Leith Athletic U20s | 18 | 7 | 4 | 7 | 45 | 41 | 4 | 25 | 43 | |
9 | Dalkeith Thistle U20s | 18 | 7 | 4 | 7 | 38 | 39 | -1 | 25 | 43 | |
10 | Edinburgh South U20s | 18 | 5 | 3 | 10 | 49 | 56 | -7 | 18 | 36 | |
11 | Tranent U20s | 17 | 4 | 2 | 11 | 38 | 64 | -26 | 14 | 35 | |
12 | Dunbar United U20s | 19 | 4 | 2 | 13 | 30 | 57 | -27 | 14 | 29 | |
13 | Whitehill Welfare U20s | 18 | 1 | 0 | 17 | 17 | 87 | -70 | 14 | 29 | |
14 | Edinburgh College U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






