top of page
LOTTERY RESULTS 20 AUGUST 2024 | 3, 12, 21 & 29 | ONE WINNER | NEXT WEEK'S JACKPOT £200
NEXT
UP
PENICUIK ATHLETIC v MUSSELBURGH ATHLETIC
MONTGOMERY PARK | SCOTTISH CUP 2ND PRELIM ROUND
SATURDAY 31 AUGUST 2024 | KICKOFF 3:00PM | £8 | £5
Season 2024/25
05:23
04:12
04:28
05:17
04:26
02:29
03:38
05:10
Men's First Team | East of Scotland Premier Division Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sauchie Juniors | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | 2.17 | 85 | |
2 | Musselburgh Athletic | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 | 2.4 | 87 | |
3 | Penicuik Athletic | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 | 2 | 84 | |
4 | Jeanfield Swifts | 5 | 3 | 2 | 0 | 13 | 5 | 8 | 11 | 2.2 | 86 | |
5 | Whitburn | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 | 1.67 | 82 | |
6 | Dunipace | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 | 1.5 | 81 | |
7 | Haddington Athletic | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | 1.5 | 81 | |
8 | Glenrothes | 6 | 2 | 2 | 2 | 12 | 16 | -4 | 8 | 1.33 | 80 | |
9 | Dundonald Bluebell | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 | 1.4 | 82 | |
10 | Hill of Beath Hawthorn | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | 1.75 | 85 | |
11 | Dunbar United | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | 1 | 80 | |
12 | Tynecastle | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 5 | 1 | 80 | |
13 | Hutchison Vale | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | 1 | 80 | |
14 | Luncarty | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | 0.67 | 76 | |
15 | Edinburgh University | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 2 | 0.33 | 74 | |
16 | St Andrews United | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | 0.25 | 79 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blairgowrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Danderhall Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dryburgh Athletic Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | East Fife Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Edinburgh South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Edinburgh Uni Thistle Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Glenrothes Strollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | McDermid Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Musselburgh Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Penicuik Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Under 20s | East of Scotland Development League 'East Region' Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic U20s | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | 3 | 72 | |
2 | Dalkeith Thistle U20s | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 2 | 70 | |
3 | Hutchison Vale U20s | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 1.5 | 69 | |
4 | Haddington Athletic U20s | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 1.5 | 69 | |
5 | Dunbar United U20s | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 3 | 72 | |
6 | Penicuik Athletic U20s | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.5 | 69 | |
7 | Leith Athletic U20s | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 1.5 | 69 | |
8 | Arniston Rangers U20s | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 1.5 | 69 | |
9 | Whitehill Welfare U20s | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 68 | |
10 | Newtongrange Star U20s | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 70 | |
11 | Edinburgh University U20s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Edinburgh South U20s | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 0 | 66 | |
13 | Preston Athletic U20s | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 | 66 |
Season 2023/24
08:44
08:28
05:50
09:43
07:56
13:14
05:50
04:57
bottom of page