top of page
LOTTERY RESULTS 3 SEPT 2024 | 2, 14, 15 & 18 | NO WINNER | NEXT WEEK'S JACKPOT £250
NEXT
UP
HURLFORD UNITED v MUSSELBURGH ATHLETIC
BLAIR PARK | CARMATKINGS SOUTH CHALLENGE CUP R2
SATURDAY 14 SEPTEMBER 2024 | KICKOFF 2:00PM
Season 2024/25
05:23
04:12
04:28
05:17
04:26
02:29
03:38
05:10
Men's First Team | East of Scotland Premier Division Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanfield Swifts | 7 | 5 | 2 | 0 | 23 | 8 | 15 | 17 | 2.43 | 86 | |
2 | Musselburgh Athletic | 7 | 5 | 1 | 1 | 22 | 5 | 17 | 16 | 2.29 | 85 | |
3 | Whitburn | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 | 2 | 82 | |
4 | Sauchie Juniors | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 14 | 1.75 | 80 | |
5 | Penicuik Athletic | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 | 1.75 | 80 | |
6 | Hill of Beath Hawthorn | 6 | 4 | 1 | 1 | 21 | 8 | 13 | 13 | 2.17 | 85 | |
7 | Haddington Athletic | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 | 1.62 | 79 | |
8 | Glenrothes | 8 | 3 | 2 | 3 | 16 | 24 | -8 | 11 | 1.38 | 77 | |
9 | Dunipace | 7 | 3 | 0 | 4 | 10 | 17 | -7 | 9 | 1.29 | 78 | |
10 | Dundonald Bluebell | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | 1.17 | 79 | |
11 | Hutchison Vale | 7 | 1 | 4 | 2 | 9 | 12 | -3 | 7 | 1 | 76 | |
12 | Dunbar United | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 | 0.86 | 75 | |
13 | Tynecastle | 7 | 1 | 3 | 3 | 11 | 19 | -8 | 6 | 0.86 | 75 | |
14 | Luncarty | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 | 0.57 | 73 | |
15 | St Andrews United | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 | 0.33 | 74 | |
16 | Edinburgh University | 8 | 0 | 2 | 6 | 7 | 19 | -12 | 2 | 0.25 | 68 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blairgowrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Danderhall Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dryburgh Athletic Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | East Fife Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Edinburgh South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Edinburgh Uni Thistle Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Glenrothes Strollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | McDermid Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Musselburgh Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Penicuik Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Under 20s | East of Scotland Development League 'East Region' Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hutchison Vale U20s | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 | 2.25 | 69 | |
2 | Musselburgh Athletic U20s | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | 3 | 72 | |
3 | Haddington Athletic U20s | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 2 | 69 | |
4 | Edinburgh South U20s | 4 | 2 | 0 | 2 | 15 | 13 | 2 | 6 | 1.5 | 66 | |
5 | Arniston Rangers U20s | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 2 | 69 | |
6 | Whitehill Welfare U20s | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | 1.67 | 68 | |
7 | Newtongrange Star U20s | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | 1.33 | 67 | |
8 | Dalkeith Thistle U20s | 3 | 1 | 1 | 1 | 5 | 11 | -6 | 4 | 1.33 | 67 | |
9 | Dunbar United U20s | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 1.5 | 69 | |
10 | Leith Athletic U20s | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 | 1 | 66 | |
11 | Penicuik Athletic U20s | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 | 0.75 | 63 | |
12 | Edinburgh University U20s | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 69 | |
13 | Preston Athletic U20s | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 | 0 | 60 |
Season 2023/24
08:44
08:28
05:50
09:43
07:56
13:14
05:50
04:57
bottom of page