

Â



Brechin City U20s
U20s | 13 Feb | 7:45pm
Montgomery Park 3G
East of Scotland Development League Cup 3rd Round
Sauchie Juniors
Men | 14 Feb | 2:30pm
Montgomery Park
EoS Premier Division
Camelon Juniors
Men | 21 Feb | 2:30pm
Carmuirs Park
EoS Premier Division
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 20 | 17 | 0 | 3 | 61 | 18 | 43 | 51 | 81 | |
2 | Musselburgh Athletic | 21 | 16 | 0 | 5 | 46 | 18 | 28 | 48 | 75 | |
3 | Jeanfield Swifts | 21 | 14 | 4 | 3 | 54 | 18 | 36 | 46 | 73 | |
4 | Dunipace | 19 | 13 | 3 | 3 | 40 | 13 | 27 | 42 | 75 | |
5 | Camelon Juniors | 18 | 13 | 1 | 4 | 51 | 27 | 24 | 40 | 76 | |
6 | Bo'ness Athletic | 21 | 11 | 5 | 5 | 35 | 23 | 12 | 38 | 65 | |
7 | Haddington Athletic | 21 | 9 | 5 | 7 | 35 | 22 | 13 | 32 | 59 | |
8 | Dunbar United | 21 | 10 | 1 | 10 | 26 | 25 | 1 | 31 | 58 | |
9 | Penicuik Athletic | 20 | 9 | 1 | 10 | 29 | 34 | -5 | 28 | 58 | |
10 | St Andrews United | 18 | 7 | 2 | 9 | 33 | 39 | -6 | 23 | 59 | |
11 | Dundonald Bluebell | 19 | 6 | 4 | 9 | 21 | 37 | -16 | 22 | 55 | |
12 | Whitburn | 21 | 5 | 4 | 12 | 35 | 47 | -12 | 19 | 46 | |
13 | Newtongrange Star | 20 | 5 | 2 | 13 | 28 | 45 | -17 | 17 | 47 | |
14 | Glenrothes | 20 | 2 | 2 | 16 | 22 | 49 | -27 | 8 | 38 | |
15 | Sauchie Juniors | 20 | 1 | 4 | 15 | 17 | 63 | -46 | 7 | 37 | |
16 | Hutchison Vale* | 19 | 1 | 2 | 16 | 12 | 72 | -60 | 2 | 35 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 8 | 7 | 1 | 0 | 36 | 12 | 24 | 22 | 52 | |
2 | Edinburgh South | 8 | 7 | 0 | 1 | 42 | 12 | 30 | 21 | 51 | |
3 | Musselburgh Windsor | 8 | 5 | 1 | 2 | 23 | 15 | 8 | 16 | 46 | |
4 | Danderhall Miners | 8 | 4 | 2 | 2 | 29 | 22 | 7 | 14 | 44 | |
5 | Penicuik Athletic | 8 | 3 | 3 | 2 | 30 | 16 | 14 | 12 | 42 | |
6 | Thornton Hibs | 8 | 2 | 3 | 3 | 20 | 17 | 3 | 9 | 39 | |
7 | Bayside Ladies | 7 | 2 | 1 | 4 | 19 | 21 | -2 | 7 | 40 | |
8 | Murieston United | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 7 | 37 | |
9 | Hibernian Community | 7 | 1 | 0 | 6 | 14 | 34 | -20 | 3 | 36 | |
10 | Loanhead Ladies | 8 | 0 | 0 | 8 | 5 | 60 | -55 | 0 | 30 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 13 | 11 | 0 | 2 | 53 | 18 | 35 | 33 | 78 | |
2 | Haddington Athletic U20s | 14 | 9 | 3 | 2 | 50 | 15 | 35 | 30 | 72 | |
3 | Tynecastle U20s | 14 | 8 | 2 | 4 | 39 | 29 | 10 | 26 | 68 | |
4 | Edinburgh University U20s | 12 | 7 | 3 | 2 | 46 | 12 | 34 | 24 | 72 | |
5 | Newtongrange Star U20s | 15 | 7 | 3 | 5 | 46 | 33 | 13 | 24 | 63 | |
6 | Leith Athletic U20s | 15 | 7 | 3 | 5 | 42 | 30 | 12 | 24 | 63 | |
7 | Arniston Rangers U20s | 14 | 7 | 3 | 4 | 31 | 24 | 7 | 24 | 66 | |
8 | Edinburgh South U20s | 15 | 6 | 2 | 7 | 48 | 39 | 9 | 20 | 59 | |
9 | Musselburgh Athletic U20s | 12 | 6 | 1 | 5 | 35 | 24 | 11 | 19 | 67 | |
10 | Dalkeith Thistle U20s | 14 | 5 | 4 | 5 | 34 | 35 | -1 | 19 | 61 | |
11 | Dunbar United U20s | 15 | 4 | 2 | 9 | 39 | 39 | 0 | 14 | 53 | |
12 | Tranent U20s | 14 | 4 | 1 | 9 | 36 | 51 | -15 | 13 | 55 | |
13 | Whitehill Welfare U20s | 13 | 2 | 0 | 11 | 25 | 54 | -29 | 6 | 51 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Edinburgh College U20s* | 14 | 0 | 1 | 13 | 15 | 136 | -121 | -2 | 40 |






