


Hutchison Vale U20s
U20s | 20 March | 7:45pm
Wester Hailes Education Centre
EoSDL Knockout Cup 4th Round
Lochore Welfare
Men | 21 March | 2:30pm
Montgomery Park
RJM Sports League Cup 2nd Round
Hibernian CF
Women | 22 March | 1:15pm
Peffermill
SWF East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 24 | 20 | 0 | 4 | 75 | 25 | 50 | 60 | 78 | |
2 | Jeanfield Swifts | 24 | 16 | 4 | 4 | 60 | 22 | 38 | 52 | 70 | |
3 | Musselburgh Athletic | 24 | 17 | 1 | 6 | 49 | 21 | 28 | 52 | 70 | |
4 | Dunipace | 22 | 15 | 4 | 3 | 46 | 15 | 31 | 49 | 73 | |
5 | Camelon Juniors | 20 | 14 | 2 | 4 | 54 | 29 | 25 | 44 | 74 | |
6 | Bo'ness Athletic | 23 | 11 | 6 | 6 | 37 | 28 | 9 | 39 | 60 | |
7 | Dunbar United | 23 | 11 | 1 | 11 | 29 | 27 | 2 | 34 | 55 | |
8 | Haddington Athletic | 23 | 9 | 6 | 8 | 35 | 23 | 12 | 33 | 54 | |
9 | Penicuik Athletic | 23 | 10 | 1 | 12 | 34 | 39 | -5 | 31 | 52 | |
10 | St Andrews United | 20 | 8 | 3 | 9 | 35 | 40 | -5 | 27 | 57 | |
11 | Dundonald Bluebell | 20 | 7 | 4 | 9 | 24 | 38 | -14 | 25 | 55 | |
12 | Newtongrange Star | 23 | 7 | 2 | 14 | 31 | 48 | -17 | 23 | 44 | |
13 | Whitburn | 24 | 6 | 4 | 14 | 40 | 55 | -15 | 22 | 40 | |
14 | Glenrothes | 22 | 2 | 2 | 18 | 24 | 54 | -30 | 8 | 32 | |
15 | Hutchison Vale* | 22 | 3 | 2 | 17 | 18 | 78 | -60 | 8 | 32 | |
16 | Sauchie Juniors | 23 | 1 | 4 | 18 | 21 | 70 | -49 | 7 | 28 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 12 | 11 | 1 | 0 | 54 | 16 | 38 | 34 | 52 | |
2 | Edinburgh South | 11 | 10 | 0 | 1 | 61 | 13 | 48 | 30 | 51 | |
3 | Thornton Hibs | 12 | 6 | 3 | 3 | 41 | 22 | 19 | 21 | 39 | |
4 | Musselburgh Windsor | 11 | 6 | 1 | 4 | 32 | 27 | 5 | 19 | 40 | |
5 | Danderhall Miners | 12 | 5 | 3 | 4 | 38 | 38 | 0 | 18 | 36 | |
6 | Murieston United | 11 | 4 | 1 | 6 | 13 | 22 | -9 | 13 | 34 | |
7 | Penicuik Athletic | 11 | 3 | 3 | 5 | 35 | 30 | 5 | 12 | 33 | |
8 | Bayside Ladies | 11 | 3 | 2 | 6 | 30 | 36 | -6 | 11 | 32 | |
9 | Hibernian Community | 11 | 2 | 0 | 9 | 20 | 49 | -29 | 6 | 27 | |
10 | Loanhead Ladies | 12 | 0 | 0 | 12 | 10 | 81 | -71 | 0 | 18 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 13 | 11 | 0 | 2 | 51 | 18 | 33 | 33 | 66 | |
2 | Haddington Athletic U20s | 15 | 10 | 3 | 2 | 33 | 16 | 17 | 33 | 60 | |
3 | Edinburgh University U20s | 13 | 8 | 3 | 2 | 46 | 13 | 33 | 27 | 60 | |
4 | Newtongrange Star U20s | 17 | 8 | 3 | 6 | 49 | 41 | 8 | 27 | 48 | |
5 | Tynecastle U20s | 15 | 8 | 3 | 4 | 38 | 31 | 7 | 27 | 54 | |
6 | Arniston Rangers U20s | 14 | 7 | 3 | 4 | 34 | 25 | 9 | 24 | 54 | |
7 | Musselburgh Athletic U20s | 15 | 7 | 2 | 6 | 34 | 28 | 6 | 23 | 50 | |
8 | Leith Athletic U20s | 17 | 6 | 4 | 7 | 42 | 39 | 3 | 22 | 43 | |
9 | Dalkeith Thistle U20s | 16 | 6 | 4 | 6 | 34 | 33 | 1 | 22 | 46 | |
10 | Edinburgh South U20s | 17 | 5 | 3 | 9 | 47 | 53 | -6 | 18 | 39 | |
11 | Tranent U20s | 15 | 4 | 2 | 9 | 33 | 56 | -23 | 14 | 41 | |
12 | Dunbar United U20s | 17 | 3 | 2 | 12 | 25 | 51 | -26 | 11 | 32 | |
13 | Whitehill Welfare U20s | 16 | 1 | 0 | 15 | 16 | 78 | -62 | 3 | 27 | |
14 | Edinburgh College U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






