

Â

Bayside
Women | 3 May | 3:00pm
Montgomery Park
SWF East
Edinburgh University U20s
U20s | 5 May | 7:30pm
Montgomery Park
EOSDL East
Leith Athletic U20s
U20s | 8 May | 7:30pm
Montgomery Park
EOSDL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn (C) | 29 | 22 | 1 | 6 | 87 | 35 | 52 | 67 | 70 | |
2 | Musselburgh Athletic | 29 | 20 | 3 | 6 | 57 | 23 | 34 | 63 | 66 | |
3 | Dunipace | 29 | 19 | 5 | 5 | 68 | 29 | 39 | 62 | 65 | |
4 | Camelon Juniors | 29 | 19 | 4 | 6 | 70 | 33 | 37 | 61 | 64 | |
5 | Jeanfield Swifts | 29 | 18 | 5 | 6 | 68 | 30 | 38 | 59 | 62 | |
6 | Bo'ness Athletic | 29 | 14 | 6 | 9 | 50 | 41 | 9 | 48 | 51 | |
7 | Haddington Athletic | 29 | 13 | 6 | 10 | 48 | 31 | 17 | 45 | 48 | |
8 | Dunbar United | 29 | 13 | 5 | 11 | 37 | 31 | 6 | 44 | 47 | |
9 | St Andrews United | 29 | 13 | 3 | 13 | 51 | 54 | -3 | 42 | 45 | |
10 | Penicuik Athletic | 29 | 13 | 2 | 14 | 42 | 48 | -6 | 41 | 44 | |
11 | Whitburn | 29 | 8 | 5 | 16 | 51 | 66 | -15 | 29 | 32 | |
12 | Dundonald Bluebell | 29 | 8 | 5 | 16 | 31 | 58 | -27 | 29 | 32 | |
13 | Newtongrange Star | 29 | 8 | 3 | 18 | 40 | 62 | -22 | 27 | 30 | |
14 | Sauchie Juniors | 29 | 4 | 6 | 19 | 31 | 77 | -46 | 18 | 21 | |
15 | Glenrothes | 29 | 4 | 3 | 22 | 33 | 63 | -30 | 15 | 18 | |
16 | Hutchison Vale* (R) | 29 | 4 | 2 | 23 | 21 | 104 | -83 | 11 | 14 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 16 | 14 | 1 | 1 | 65 | 24 | 41 | 43 | 49 | |
2 | Edinburgh South | 15 | 14 | 0 | 1 | 74 | 16 | 58 | 42 | 51 | |
3 | Musselburgh Windsor | 15 | 10 | 1 | 4 | 53 | 34 | 19 | 31 | 40 | |
4 | Thornton Hibs | 16 | 6 | 4 | 6 | 48 | 35 | 13 | 22 | 28 | |
5 | Danderhall Miners | 16 | 6 | 4 | 6 | 52 | 51 | 1 | 22 | 28 | |
6 | Penicuik Athletic | 15 | 6 | 3 | 6 | 47 | 41 | 6 | 21 | 30 | |
7 | Bayside Ladies | 15 | 4 | 3 | 8 | 36 | 45 | -9 | 15 | 24 | |
8 | Murieston United | 15 | 4 | 3 | 8 | 18 | 30 | -12 | 15 | 24 | |
9 | Hibernian Community | 15 | 3 | 1 | 11 | 32 | 62 | -30 | 10 | 19 | |
10 | Loanhead Ladies | 16 | 0 | 0 | 16 | 13 | 100 | -87 | 0 | 6 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 20 | 17 | 0 | 3 | 81 | 30 | 51 | 51 | 63 | |
2 | Edinburgh University U20s | 20 | 15 | 3 | 2 | 74 | 19 | 55 | 48 | 60 | |
3 | Haddington Athletic U20s | 19 | 13 | 3 | 3 | 43 | 22 | 21 | 42 | 57 | |
4 | Tynecastle U20s | 22 | 12 | 3 | 7 | 57 | 51 | 6 | 39 | 45 | |
5 | Musselburgh Athletic U20s | 22 | 11 | 3 | 8 | 49 | 35 | 14 | 36 | 42 | |
6 | Arniston Rangers U20s | 18 | 10 | 3 | 5 | 46 | 29 | 17 | 33 | 51 | |
7 | Dalkeith Thistle U20s | 20 | 8 | 4 | 8 | 45 | 46 | -1 | 28 | 40 | |
8 | Newtongrange Star U20s | 22 | 8 | 3 | 11 | 56 | 59 | -3 | 27 | 33 | |
9 | Leith Athletic U20s | 20 | 7 | 5 | 8 | 49 | 47 | 2 | 26 | 38 | |
10 | Edinburgh South U20s | 22 | 6 | 3 | 13 | 56 | 66 | -10 | 21 | 27 | |
11 | Dunbar United U20s | 23 | 5 | 3 | 15 | 38 | 69 | -31 | 18 | 21 | |
12 | Tranent U20s | 21 | 4 | 3 | 14 | 45 | 80 | -35 | 15 | 24 | |
13 | Whitehill Welfare U20s | 20 | 1 | 0 | 19 | 20 | 103 | -83 | 0 | 12 | |
14 | Edinburgh College U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






