top of page

2020/21
15/09/2020 | 2-1 | Friendly | Penicuik Park | |||
19/09/2020 | 0-3 | Friendly | Penicuik Park | |||
22/09/2020 | 2-0 | Friendly | New Dundas Park | |||
26/09/2020 | 2-1 | Friendly | Penicuik Park | |||
29/09/2020 | 0-1 | Friendly | Penicuik Park | |||
03/10/2020 | 1-0 | Friendly | Ainslie Park | |||
10/10/2020 | 4-1 | East of Scotland Premier Division | Penicuik Park | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-4-1-broxburn-athletic | ||
17/10/2020 | 0-3 | East of Scotland Premier Division | Ballast Bank | https://www.penicuikathleticfc.co.uk/post/inverkeithing-hillfield-swifts-0-3-penicuik-athletic | ||
24/10/2020 | 4-0 | East of Scotland Premier Division | Penicuik Park | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-4-0-crossgates-primrose | ||
31/10/2020 | 1-0 | East of Scotland Premier Division | Carmuirs Park | https://www.penicuikathleticfc.co.uk/post/camelon-juniors-1-0-penicuik-athletic | ||
07/11/2020 | 2-1 | East of Scotland Premier Division | Penicuik Park | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-1-tynecastle | ||
10/11/2020 | 2-2 | East of Scotland Premier Division | Penicuik Park | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-2-tranent-juniors | ||
28/11/2020 | 2-3 (AET) | Scottish Cup 1st Preliminary Round | Penicuik Park | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-3-musselburgh-athletic-aet | ||
01/12/2020 | 3-2 | East of Scotland Premier Division | Olivebank Stadium | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-3-2-musselburgh-athletic | ||
23/12/2020 | 3-2 | East of Scotland Premier Division | New Victoria Park | https://www.penicuikathleticfc.co.uk/post/newtongrange-star-3-2-penicuik-athletic |
. | # | Team | Team | P | W | D | L | GF | GA | GD | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tynecastle | 11 | 4 | 2 | 5 | 25 | 25 | 0 | 14 | 1.273 | ||
14 | Dunbar United | 13 | 3 | 2 | 8 | 12 | 30 | -18 | 11 | 0.846 | ||
15 | Crossgates Primrose | 11 | 2 | 4 | 5 | 15 | 25 | -10 | 10 | 0.909 | ||
16 | Blackburn United | 12 | 1 | 0 | 11 | 15 | 39 | -24 | 3 | 0.25 | ||
17 | Inverkeithing Hillfield Swifts | 10 | 1 | 0 | 9 | 8 | 34 | -26 | 3 | 0.3 | ||
18 | Whitehill Welfare | 10 | 0 | 1 | 9 | 10 | 32 | -22 | 1 | 0.1 |
bottom of page





















