top of page

U20s 2023/24
# | # | Team | Team | P | W | D | L | GF | GA | GD | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Whitehill Welfare U20s | 26 | 19 | 2 | 5 | 87 | 44 | 43 | 59 | 2.27 | |
2 | Dunbar United U20s | 26 | 18 | 4 | 4 | 99 | 50 | 49 | 58 | 2.23 | ||
3 | Penicuik Athletic U20s | 26 | 18 | 3 | 5 | 131 | 53 | 78 | 57 | 2.19 | ||
4 | Hutchison Vale U20s | 26 | 15 | 6 | 5 | 95 | 50 | 45 | 51 | 1.96 | ||
5 | Musselburgh Athletic U20s | 26 | 14 | 5 | 7 | 77 | 52 | 25 | 47 | 1.81 | ||
6 | Preston Athletic U20s | 26 | 14 | 3 | 9 | 81 | 52 | 29 | 45 | 1.73 | ||
7 | Haddington Athletic U20s* | 26 | 16 | 2 | 8 | 131 | 46 | 85 | 44 | 1.69 | ||
8 | Edinburgh South U20s | 26 | 12 | 6 | 8 | 96 | 75 | 21 | 42 | 1.62 | ||
9 | Leith Athletic U20s | 26 | 12 | 2 | 12 | 74 | 65 | 9 | 38 | 1.46 | ||
10 | Newtongrange Star U20s | 26 | 9 | 1 | 16 | 66 | 97 | -31 | 28 | 1.08 | ||
11 | Tynecastle U20s | 26 | 6 | 2 | 18 | 47 | 90 | -43 | 20 | 0.77 | ||
12 | Dalkeith Thistle U20s* | 26 | 5 | 1 | 20 | 38 | 120 | -82 | 13 | 0.5 |
bottom of page
























